Alcatel Joy Tab 2 Price in Pakistan:
Alcatel Joy Tab 2 is available in Pakistan. You can quickly buy this tablet from our website or visit our outlet store in Saddar, Karachi.
Alcatel Joy Tab 2 Key Features:
It is great for basic tasks—video streaming, scrolling through social media feeds, and flipping through ebooks and magazines.
Alcatel Joy Tab 2 Display:
It has a screen size of 8.0 inches and a 1280 x 800 pixels resolution, making it perfect for watching YouTube and Movies. It comes with an IR blaster that lets you use it as a remote control when using the pre-installed CloserTV app.
Design:
It looks fundamental and subtle in Metallic Black Colour. It has a charging port and a 3.5mm headphone on top of the tablet.
Right Side: It has a power button and a volume rocker.
Left side: It has a SIM and microSD card slot, the latter of which worked fine with a 256GB card.
Storage and Processor:
It has 3GB RAM and 32GB storage, best for multitasking. It also features an operating system of Android 9.0 and a CPU Quad-Core with a frequency of 2000 MHz, making its processor faster, smoother, and secure with excellent graphics.
It supports 4G, Wifi and Bluetooth.
Battery Life, Speakers and Camera:
The battery capacity is Li-Po 4080 mAh, which can last for 7 hours.The back camera is 5MP, and the front camera is 5MP with a resolution of 1920×1080, which is convenient for people who like taking pictures and videos from tablets. It comes with loudspeakers and a Noice cancellation built-in microphone, perfect for gaming and video chats.
Alcatel Joy Tab 2 Specifications:
It is now available Online in Pakistan.
DISPLAY | |
Size: | 8.0 inches |
Resolution: | 1280 x 800 pixels, 16:9 ratio, 189 PPI |
Technology: | IPS LCD |
Screen-to-body: | 70.81% |
Features: | Ambient light sensor |
HARDWARE | |
System chip: | MediaTek MT8766B |
Processor: | Quad-core, 2000 MHz, Cortex-A53, 64-bit |
GPU: | IMG PowerVR GE8300 |
RAM: | 3GB |
Internal storage: | 32GB, available to use: 24.5 GB |
Storage expansion: | microSD up to 256 GB |
Device type: | Tablet |
OS: | Android (10) |
BATTERY | |
Capacity: | 4080 mAh |
Type: | Not user replaceable |
Max charge speed: | Wired: 10.0W |
CAMERA | |
Rear: | Single camera |
Main camera: | 5 MP |
Video recording: | 1920×1080 (Full HD) (30 fps) |
Front: | 5 MP |
Video capture: | 1920×1080 (Full HD) |
DESIGN | |
Size comparison | |
Dimensions: | 8.24 x 4.93 x 0.34 inches (209.4 x 125.2 x 8.7 mm) |
Weight: | 10.93 oz (310.0 g) |
Materials: | Back: Plastic; Frame: Plastic |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Metallic Black |
Phone functionality: | Yes |
CELLULAR | |
LTE (FDD): | Bands 2(1900), 4(AWS-1), 5(850), 7(2600), 12(700 a), 13(700 c), 17(700 b), 25(1900+), 26(850+), 66(AWS-3), 71(600) |
LTE (TDD): | Bands 41(2600+) |
UMTS: | Bands 5(850), 4(1700/2100), 2(1900) |
Data Speed: | LTE, HSPA, HSUPA |
SIM type: | Nano SIM |
MULTIMEDIA | |
Headphones: | 3.5mm jack |
Speakers: | Loudspeaker |
Features: | Album art cover, Background playback |
Screen mirroring: | Wireless screen share |
Radio: | Yes |
CONNECTIVITY & FEATURES | |
Bluetooth: | 5 |
Wi-Fi: | 802.11 b, g, n, ac, dual-band; Wi-Fi Direct |
USB: | Type-C (reversible) |
Features: | Charging, OTG, Mass storage device |
Location: | GPS, A-GPS |
Sensors: | Accelerometer |
Other: | Tethering, Computer sync, OTA sync |
Availability
The Alcatel 9029 is available for delivery all over Pakistan through LAP N TAB MART. Enjoy the convenience of doorstep delivery and experience the power and versatility of this remarkable tablet.